<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerd Blog</title>
	<atom:link href="http://www.scottfennell.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scottfennell.com/wordpress</link>
	<description>web nerdery hunted &#38; gathered in Anchorage, AK</description>
	<lastBuildDate>Sun, 18 Jul 2010 00:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stylesheet.php?</title>
		<link>http://www.scottfennell.com/wordpress/?p=214</link>
		<comments>http://www.scottfennell.com/wordpress/?p=214#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:37:41 +0000</pubDate>
		<dc:creator>Scott Fennell</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.scottfennell.com/wordpress/?p=214</guid>
		<description><![CDATA[As more designers implement CSS3 properties with vendor prefixes (-moz-border-radius or -webkit-box-shadow, for instance), they&#39;re facing ugly blocks of redundant CSS. Eric Meyer argued convincingly that the prefixes are a necessary evil, and Aaron Gustafson offered a client-side method for &#8230; <a href="http://www.scottfennell.com/wordpress/?p=214">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottfennell.com/wordpress/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>utu1626.org</title>
		<link>http://www.scottfennell.com/wordpress/?p=188</link>
		<comments>http://www.scottfennell.com/wordpress/?p=188#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:18:40 +0000</pubDate>
		<dc:creator>Scott Fennell</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.scottfennell.com/wordpress/?p=188</guid>
		<description><![CDATA[The UTU is the labor union that represents that train and enginemen of the Alaska Railroad. They needed a website for broadcasting news to union members and I thought my home-made blogging platform would work perfectly for them.  The design is inspired by old-west wanted posters, but with modern overtones in important spots. <a href="http://www.scottfennell.com/wordpress/?p=188">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottfennell.com/wordpress/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.revelatedesigns.com</title>
		<link>http://www.scottfennell.com/wordpress/?p=9</link>
		<comments>http://www.scottfennell.com/wordpress/?p=9#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:09:13 +0000</pubDate>
		<dc:creator>Scott Fennell</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.scottfennell.com/wordpress/?p=9</guid>
		<description><![CDATA[<a href="http://www.revelatedesigns.com">revelatedesigns.com</a> is a beautiful new website designed and developed by Billy Finley at <a href="http://www.couloirgraphics.com">www.couloirgraphics.com</a>.  Billy often sends me a photoshop document of what the design should look like, along with some comments on areas where I can compromise certain design features, perhaps in certain versions of Internet Explorer.  This was a challenging project because the design is very precise and there were no compromises allowed: The navigation menu had to feature the correct font, visual effects like rounded corners, drop-shadows, and transparency had to work in all browsers, and the various layers of the header design had to fit pixel perfect. <a href="http://www.scottfennell.com/wordpress/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottfennell.com/wordpress/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehydrated</title>
		<link>http://www.scottfennell.com/wordpress/?p=42</link>
		<comments>http://www.scottfennell.com/wordpress/?p=42#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:49:48 +0000</pubDate>
		<dc:creator>Scott Fennell</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.scottfennell.com/wordpress/?p=42</guid>
		<description><![CDATA[My backcountry skiing and mountaineering blog, <a href="http://www.scottfennell.com/dehydrated">Dehydrated</a>, is an Ajax-enabled photo-blog that I wrote from scratch.  It's extremely simple, as it is meant to upload and display ski phtotos--and that's it. The photography presents the user with a larger download than I would like, but it would defeat the purpose of the site to degrade the quality of the photos.  Therefore, I used client-side scripting in a couple places to accelerate things for the visitor.  I'd like to highlight some of these features. <a href="http://www.scottfennell.com/wordpress/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottfennell.com/wordpress/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dude, you use a framework in front of your friends?</title>
		<link>http://www.scottfennell.com/wordpress/?p=21</link>
		<comments>http://www.scottfennell.com/wordpress/?p=21#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:38:39 +0000</pubDate>
		<dc:creator>Scott Fennell</dc:creator>
				<category><![CDATA[On The Nature of Things]]></category>

		<guid isPermaLink="false">http://www.scottfennell.com/wordpress/?p=21</guid>
		<description><![CDATA[I enjoy writing php and interacting with databases.  I have even coded and employed a <a href="http://www.sacosolarstore.com">blogging</a> <a href="http://www.huellaspatagonas.com">platform</a> from scratch.  So why is this site powered by Wordpress, and proudly powered at that? <a href="http://www.scottfennell.com/wordpress/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottfennell.com/wordpress/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foraker Group Salary and Benefits Survey</title>
		<link>http://www.scottfennell.com/wordpress/?p=14</link>
		<comments>http://www.scottfennell.com/wordpress/?p=14#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:18:28 +0000</pubDate>
		<dc:creator>Scott Fennell</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Cold Fusion]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.scottfennell.com/wordpress/?p=14</guid>
		<description><![CDATA[This project involved a minimal amount of design, but required a lot of database work. <a href="http://www.couloirgraphics.com">Billy Finley</a> created the plan for about 12-15 online surveys for <a href="www.forakergroup.com">The Foraker Group</a>, the largest non-profit in Alaska. He brought me in to help implement his idea and it was a great chance for me to put into practice Adobe's <a href="http://www.adobe.com/products/coldfusion/">Cold Fusion</a>, a direct competitor of my native server-side language, php. The big achievement with this project was how we made a huge amount of data so flexible, so accessible, and so drop-dead simple for the admin user. <a href="http://www.scottfennell.com/wordpress/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottfennell.com/wordpress/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
